Johannesburg - East London
Cheap flights from Johannesburg to East London are now available via Kulula, Hahn Air Systems, Safair, South African Airways and Fly Mango. The flight duration is 1 hour 30 minutes and covers a distance of 962km. Flying from O. R. Tambo International Airport (JNB) to East London Airport will allow you to visit amazing attractions such as the East London Lion Park and the Amathole Museum.
One Way Routes and Fares for Johannesburg to East London
Flight Route | Airline | Price | Type |
---|---|---|---|
Johannesburg to East London | Flysafair | R789 | One Way |
Johannesburg to East London | Kulula | R805 | One Way |
Johannesburg to East London | South African Airways | R850 | One Way |
Round Trip Routes and Fares for Johannesburg to East London
Flight Route | Airline | Price | Type |
---|---|---|---|
Johannesburg to East London | Flysafair | R1450 | Return |
Johannesburg to East London | Kulula | R1520 | Return |
Johannesburg to East London | South African Airways | R1705 | Return |
Please note, these routes were user generated search prices on 05 April 2017.
Airlines that fly Johannesburg - East London
- Fly Mango (IATA: JE | ICAO: MNO)
- British Airways (IATA: BA | ICAO: BAW SHT)
- Kulula.com (IATA: MN | ICAO: CAW)
- FlySafair (IATA: FA | ICAO: SFR)
- South African Airways (IATA: SA | ICAO: SAA)
Route Details
Distance: 962km
Flight Duration:1 hour 30 minutes
Average One Way Fare Price: R890
Average Round Trip Fare Price: R1699
Check-in: Usually 1 hour before departure